Difference between revisions of "VOICE UPDATES"
Line 1: | Line 1: | ||
− | '''<span style="color:#FF0000">NEW | + | '''<span style="color:#FF0000">NEW UPDATES:''' |
− | '''Make sure to use this for all FAULTY units issue | + | |
+ | '''<span style="color:#800000">FAULTY ITEMS TRACKER''' | ||
+ | Make sure to use this for all FAULTY units issue | ||
https://docs.google.com/spreadsheets/d/1MgFl4nf5Q7yQ11KiJIXVfqvpRCUy3pjFMFD9RJsj8b4/edit#gid=0 | https://docs.google.com/spreadsheets/d/1MgFl4nf5Q7yQ11KiJIXVfqvpRCUy3pjFMFD9RJsj8b4/edit#gid=0 | ||
+ | |||
+ | '''<span style="color:#800000">CALL TYPE MONITORING:''' | ||
+ | |||
+ | '''''Product Inquiry (Sales)''''' - ALL product inquiry calls that is '''converted''' into a sale<br> | ||
+ | '''''Product Inquiry''''' - ALL product inquiry calls that is '''NOT converted''' into a sale | ||
+ | |||
+ | '''<span style="color:#800000">OUTBOUND CALLS PRODUCTIVITY DAILY:''' | ||
+ | |||
+ | '''SEND''' your normal outbound tracker '''DAILY''' (after shift) to monitor productivity | ||
+ | |||
+ | |||
'''<span style="color:#0000FF">♥♥♥ DAILY SALES and FB TRACKER ♥♥♥''' | '''<span style="color:#0000FF">♥♥♥ DAILY SALES and FB TRACKER ♥♥♥''' | ||
− | '''UPDATE:''' New form is now available to help us track our daily sales as well as our to go target. INBOUND and OUTBOUND sales should be tracked. | + | '''UPDATE:''' New form is now available to help us track our daily sales as well as our to go target. INBOUND and OUTBOUND sales should be tracked. EFFECTIVE MARCH 5, 2021. |
LINK: https://docs.google.com/spreadsheets/d/1Ab_Jn6zRZqT-K7gWqaU80eZD2nuPi07oJk-77K11Cz4/edit#gid=0<br> | LINK: https://docs.google.com/spreadsheets/d/1Ab_Jn6zRZqT-K7gWqaU80eZD2nuPi07oJk-77K11Cz4/edit#gid=0<br> |
Revision as of 18:46, 15 March 2021
NEW UPDATES:
FAULTY ITEMS TRACKER Make sure to use this for all FAULTY units issue https://docs.google.com/spreadsheets/d/1MgFl4nf5Q7yQ11KiJIXVfqvpRCUy3pjFMFD9RJsj8b4/edit#gid=0
CALL TYPE MONITORING:
Product Inquiry (Sales) - ALL product inquiry calls that is converted into a sale
Product Inquiry - ALL product inquiry calls that is NOT converted into a sale
OUTBOUND CALLS PRODUCTIVITY DAILY:
SEND your normal outbound tracker DAILY (after shift) to monitor productivity
♥♥♥ DAILY SALES and FB TRACKER ♥♥♥
UPDATE: New form is now available to help us track our daily sales as well as our to go target. INBOUND and OUTBOUND sales should be tracked. EFFECTIVE MARCH 5, 2021.
LINK: https://docs.google.com/spreadsheets/d/1Ab_Jn6zRZqT-K7gWqaU80eZD2nuPi07oJk-77K11Cz4/edit#gid=0
***QA TRACKING***
♥♥♥ LOSS/REPAYMENT TASK ♥♥♥
AU agents are now required to call 30 order ID's and send an update to Gered Lainez DAILY for verification. EFFECTIVE MARCH 5, 2021.
♣♣♣ AGENT RECOGNITION ♣♣♣
***AU ASSIGNED TASK***
***KEY CUSTOMER SERVICE SKILLS***
1. Patience – Do not interrupt the customer
2. Active Listening – attentiveness
3. Build Rapport – engage with your customers
4. Positive Scripting – respond with positive statements/words
5. Resourceful – use all tools to review and check account
6. Empathy - understand and share the feelings with the customer
7. Extra Mile – provide info needed without customer’s request
***SALES STRATEGIES***