Difference between revisions of "CHANGE OF MIND REFUND - AU"
From crazysales
| Line 14: | Line 14: | ||
! scope="row"| $C | ! scope="row"| $C | ||
! scope="row"| $D | ! scope="row"| $D | ||
| − | ! scope="row"| | + | ! scope="row"| $A |
| − | ! scope="row"| | + | ! scope="row"| [$D-($Dx20%)-$B] |
|- | |- | ||
! scope="row"| | ! scope="row"| | ||
| Line 22: | Line 22: | ||
! scope="row"| $11.93 | ! scope="row"| $11.93 | ||
! scope="row"| $83.22 | ! scope="row"| $83.22 | ||
| − | ! scope="row"| | + | ! scope="row"| $69.97 |
! scope="row"| [$83.22-($83.22x20%)-$13.25]=$53.33 | ! scope="row"| [$83.22-($83.22x20%)-$13.25]=$53.33 | ||
|- | |- | ||
Revision as of 09:31, 20 February 2019
| ITEM PRICE | POSTAGE FEE | OUR POSTAGE | TOTAL AMOUNT PAID | EBAY REFUND | CRAZYSALES REFUND | |
|---|---|---|---|---|---|---|
| NOT FREE SHIPPING | $A | $B | $C | $D | $A | [$D-($Dx20%)-$B] |
| $69.97 | $13.25 | $11.93 | $83.22 | $69.97 | [$83.22-($83.22x20%)-$13.25]=$53.33 |