Difference between revisions of "Standard Address Abbreviations"
From crazysales
| Line 1: | Line 1: | ||
| − | ALY ALLEY | + | {| class="wikitable" |
| − | ANX ANNEX | + | |+Standard Address Abbreviations |
| − | APT APARTMENT | + | |- |
| − | ARC ARCADE | + | |ALY ALLEY |
| − | AVE AVENUE | + | |- |
| − | BSMT BASEMENT | + | |ANX ANNEX |
| − | BYU BAYOU | + | |- |
| − | BCH BEACH | + | |APT APARTMENT |
| − | BND BEND | + | |- |
| − | BLF BLUFF | + | |ARC ARCADE |
| − | BTM BOTTOM | + | |- |
| − | BLVD BOULEVARD | + | |AVE AVENUE |
| − | BR BRANCH | + | |- |
| − | BRG BRIDGE | + | |BSMT BASEMENT |
| − | BRK BROOK | + | |- |
| − | BLDG BUILDING | + | |BYU BAYOU |
| − | BG BURG | + | |- |
| − | BYP BYPASS | + | |BCH BEACH |
| − | CP CAMP | + | |- |
| − | CYN CANYON | + | |BND BEND |
| − | CPE CAPE | + | |- |
| − | CSWY CAUSEWAY | + | |BLF BLUFF |
| − | CTR CENTER | + | |- |
| − | CIR CIRCLE | + | |BTM BOTTOM |
| − | CLFS CLIFF | + | |- |
| − | CLFS CLIFFS | + | |BLVD BOULEVARD |
| − | CLB CLUB | + | |- |
| − | COR CORNER | + | |BR BRANCH |
| − | CORS CORNERS | + | |- |
| − | CRSE COURSE | + | |BRG BRIDGE |
| − | CT COURT | + | |- |
| − | CTS COURTS | + | |BRK BROOK |
| − | CV COVE | + | |- |
| − | CRK CREEK | + | |BLDG BUILDING |
| − | CRES CRESCENT | + | |- |
| − | XING CROSSING | + | |BG BURG |
| − | DL DALE | + | |- |
| − | DM DAM | + | |BYP BYPASS |
| − | DEPT DEPARTMENT | + | |- |
| − | DV DIVIDE | + | |CP CAMP |
| − | DR DRIVE | + | |- |
| − | EST ESTATE | + | |CYN CANYON |
| − | EXPY EXPRESSWAY | + | |- |
| − | EXT EXTENSION | + | |CPE CAPE |
| − | FLS FALLS | + | |- |
| − | FRY FERRY | + | |CSWY CAUSEWAY |
| − | FLD FIELD | + | |- |
| − | FLDS FIELDS | + | |CTR CENTER |
| − | FLT FLAT | + | |- |
| − | FL FLOOR | + | |CIR CIRCLE |
| − | FRD FORD | + | |- |
| − | FRST FOREST | + | |CLFS CLIFF |
| − | FRG FORGE | + | |- |
| − | FRK FORK | + | |CLFS CLIFFS |
| − | FRKS FORKS | + | |- |
| − | FT FORT | + | |CLB CLUB |
| − | FWY FREEWAY | + | |- |
| − | FRNT FRONT | + | |COR CORNER |
| − | GDNS GARDEN | + | |- |
| − | GDNS GARDENS | + | |CORS CORNERS |
| − | GTWY GATEWAY | + | |- |
| − | GLN GLEN | + | |CRSE COURSE |
| − | GRN GREEN | + | |- |
| − | GRV GROVE | + | |CT COURT |
| − | HNGR HANGER | + | |- |
| − | HBR HARBOR | + | |CTS COURTS |
| − | HVN HAVEN | + | |- |
| − | HTS HEIGHTS | + | |CV COVE |
| − | HWY HIGHWAY | + | |- |
| − | HL HILL | + | |CRK CREEK |
| − | HLS HILLS | + | |- |
| − | HOLW HOLLOW | + | |CRES CRESCENT |
| − | INLT INLET | + | |- |
| − | IS ISLAND | + | |XING CROSSING |
| − | ISS ISLANDS | + | |- |
| − | JCT JUNCTION | + | |DL DALE |
| − | KY KEY | + | |- |
| − | KNLS KNOLL | + | |DM DAM |
| − | KNLS KNOLLS | + | |- |
| − | LK LAKE | + | |DEPT DEPARTMENT |
| − | LKS LAKES | + | |- |
| − | LNDG LANDING | + | |DV DIVIDE |
| − | LN LANE | + | |- |
| − | LGT LIGHT | + | |DR DRIVE |
| − | LF LOAF | + | |- |
| − | LBBY LOBBY | + | |EST ESTATE |
| − | LCKS LOCK | + | |- |
| − | LCKS LOCKS | + | |EXPY EXPRESSWAY |
| − | LDG LODGE | + | |- |
| − | LOWR LOWER | + | |EXT EXTENSION |
| − | MNR MANOR | + | |- |
| − | MDWS MEADOW | + | |FLS FALLS |
| − | MDWS MEADOWS | + | |- |
| − | ML MILL | + | |FRY FERRY |
| − | MLS MILLS | + | |- |
| − | MSN MISSION | + | |FLD FIELD |
| − | MT MOUNT | + | |- |
| − | MTN MOUNTAIN | + | |FLDS FIELDS |
| − | NCK NECK | + | |- |
| − | OFC OFFICE | + | |FLT FLAT |
| − | ORCH ORCHARD | + | |- |
| − | PKWY PARKWAY | + | |FL FLOOR |
| − | PH PENTHOUSE | + | |- |
| − | PNES PINE | + | |FRD FORD |
| − | PNES PINES | + | |- |
| − | PL PLACE | + | |FRST FOREST |
| − | PLN PLAIN | + | |- |
| − | PLNS PLAINS | + | |FRG FORGE |
| − | PLZ PLAZA | + | |- |
| − | PT POINT | + | |FRK FORK |
| − | PRT PORT | + | |- |
| − | PR PRAIRIE | + | |FRKS FORKS |
| − | RADL RADIAL | + | |- |
| − | RNCH RANCH | + | |FT FORT |
| − | RPDS RAPID | + | |- |
| − | RPDS RAPIDS | + | |FWY FREEWAY |
| − | RST REST | + | |- |
| − | RDG RIDGE | + | |FRNT FRONT |
| − | RIV RIVER | + | |- |
| − | RD ROAD | + | |GDNS GARDEN |
| − | RM ROOM | + | |- |
| − | SHL SHOAL | + | |GDNS GARDENS |
| − | SHLS SHOALS | + | |- |
| − | SHR SHORE | + | |GTWY GATEWAY |
| − | SHRS SHORES | + | |- |
| − | SPC SPACE | + | |GLN GLEN |
| − | SPG SPRING | + | |- |
| − | SPGS SPRINGS | + | |GRN GREEN |
| − | SQ SQUARE | + | |- |
| − | STA STATION | + | |GRV GROVE |
| − | STRA STRAVENUE | + | |- |
| − | STRM STREAM | + | |HNGR HANGER |
| − | ST STREET | + | |- |
| − | STE SUITE | + | |HBR HARBOR |
| − | SMT SUMMIT | + | |- |
| − | TER TERRACE | + | |HVN HAVEN |
| − | TRCE TRACE | + | |- |
| − | TRAK TRACK | + | |HTS HEIGHTS |
| − | TRFY TRAFFICWAY | + | |- |
| − | TRL TRAIL | + | |HWY HIGHWAY |
| − | TRLR TRAILER | + | |- |
| − | TUNL TUNNEL | + | |HL HILL |
| − | TPKE TURNPIKE | + | |- |
| − | UN UNION | + | |HLS HILLS |
| − | UPPR UPPER | + | |- |
| − | VLY VALLEY | + | |HOLW HOLLOW |
| − | VIA VIADUCT | + | |- |
| − | VW VIEW | + | |INLT INLET |
| − | VLG VILLAGE | + | |- |
| − | VL VILLE | + | |IS ISLAND |
| − | VIS VISTA | + | |- |
| − | WAY WAY | + | |ISS ISLANDS |
| − | + | |- | |
| − | WLS WELLS | + | |JCT JUNCTION |
| + | |- | ||
| + | |KY KEY | ||
| + | |- | ||
| + | |KNLS KNOLL | ||
| + | |- | ||
| + | |KNLS KNOLLS | ||
| + | |- | ||
| + | |LK LAKE | ||
| + | |- | ||
| + | |LKS LAKES | ||
| + | |- | ||
| + | |LNDG LANDING | ||
| + | |- | ||
| + | |LN LANE | ||
| + | |- | ||
| + | |LGT LIGHT | ||
| + | |- | ||
| + | |LF LOAF | ||
| + | |- | ||
| + | |LBBY LOBBY | ||
| + | |- | ||
| + | |LCKS LOCK | ||
| + | |- | ||
| + | |LCKS LOCKS | ||
| + | |- | ||
| + | |LDG LODGE | ||
| + | |- | ||
| + | |LOWR LOWER | ||
| + | |- | ||
| + | |MNR MANOR | ||
| + | |- | ||
| + | |MDWS MEADOW | ||
| + | |- | ||
| + | |MDWS MEADOWS | ||
| + | |- | ||
| + | |ML MILL | ||
| + | |- | ||
| + | |MLS MILLS | ||
| + | |- | ||
| + | |MSN MISSION | ||
| + | |- | ||
| + | |MT MOUNT | ||
| + | |- | ||
| + | |MTN MOUNTAIN | ||
| + | |- | ||
| + | |NCK NECK | ||
| + | |- | ||
| + | |OFC OFFICE | ||
| + | |- | ||
| + | |ORCH ORCHARD | ||
| + | |- | ||
| + | |PKWY PARKWAY | ||
| + | |- | ||
| + | |PH PENTHOUSE | ||
| + | |- | ||
| + | |PNES PINE | ||
| + | |- | ||
| + | |PNES PINES | ||
| + | |- | ||
| + | |PL PLACE | ||
| + | |- | ||
| + | |PLN PLAIN | ||
| + | |- | ||
| + | |PLNS PLAINS | ||
| + | |- | ||
| + | |PLZ PLAZA | ||
| + | |- | ||
| + | |PT POINT | ||
| + | |- | ||
| + | |PRT PORT | ||
| + | |- | ||
| + | |PR PRAIRIE | ||
| + | |- | ||
| + | |RADL RADIAL | ||
| + | |- | ||
| + | |RNCH RANCH | ||
| + | |- | ||
| + | |RPDS RAPID | ||
| + | |- | ||
| + | |RPDS RAPIDS | ||
| + | |- | ||
| + | |RST REST | ||
| + | |- | ||
| + | |RDG RIDGE | ||
| + | |- | ||
| + | |RIV RIVER | ||
| + | |- | ||
| + | |RD ROAD | ||
| + | |- | ||
| + | |RM ROOM | ||
| + | |- | ||
| + | |SHL SHOAL | ||
| + | |- | ||
| + | |SHLS SHOALS | ||
| + | |- | ||
| + | |SHR SHORE | ||
| + | |- | ||
| + | |SHRS SHORES | ||
| + | |- | ||
| + | |SPC SPACE | ||
| + | |- | ||
| + | |SPG SPRING | ||
| + | |- | ||
| + | |SPGS SPRINGS | ||
| + | |- | ||
| + | |SQ SQUARE | ||
| + | |- | ||
| + | |STA STATION | ||
| + | |- | ||
| + | |STRA STRAVENUE | ||
| + | |- | ||
| + | |STRM STREAM | ||
| + | |- | ||
| + | |ST STREET | ||
| + | |- | ||
| + | |STE SUITE | ||
| + | |- | ||
| + | |SMT SUMMIT | ||
| + | |- | ||
| + | |TER TERRACE | ||
| + | |- | ||
| + | |TRCE TRACE | ||
| + | |- | ||
| + | |TRAK TRACK | ||
| + | |- | ||
| + | |TRFY TRAFFICWAY | ||
| + | |- | ||
| + | |TRL TRAIL | ||
| + | |- | ||
| + | |TRLR TRAILER | ||
| + | |- | ||
| + | |TUNL TUNNEL | ||
| + | |- | ||
| + | |TPKE TURNPIKE | ||
| + | |- | ||
| + | |UN UNION | ||
| + | |- | ||
| + | |UPPR UPPER | ||
| + | |- | ||
| + | |VLY VALLEY | ||
| + | |- | ||
| + | |VIA VIADUCT | ||
| + | |- | ||
| + | |VW VIEW | ||
| + | |- | ||
| + | |VLG VILLAGE | ||
| + | |- | ||
| + | |VL VILLE | ||
| + | |- | ||
| + | |VIS VISTA | ||
| + | |- | ||
| + | |WAY WAY | ||
| + | |- | ||
| + | |WL WELL | ||
| + | |- | ||
| + | |WLS WELLS | ||
| + | |} | ||
Revision as of 12:29, 30 January 2018
| ALY ALLEY |
| ANX ANNEX |
| APT APARTMENT |
| ARC ARCADE |
| AVE AVENUE |
| BSMT BASEMENT |
| BYU BAYOU |
| BCH BEACH |
| BND BEND |
| BLF BLUFF |
| BTM BOTTOM |
| BLVD BOULEVARD |
| BR BRANCH |
| BRG BRIDGE |
| BRK BROOK |
| BLDG BUILDING |
| BG BURG |
| BYP BYPASS |
| CP CAMP |
| CYN CANYON |
| CPE CAPE |
| CSWY CAUSEWAY |
| CTR CENTER |
| CIR CIRCLE |
| CLFS CLIFF |
| CLFS CLIFFS |
| CLB CLUB |
| COR CORNER |
| CORS CORNERS |
| CRSE COURSE |
| CT COURT |
| CTS COURTS |
| CV COVE |
| CRK CREEK |
| CRES CRESCENT |
| XING CROSSING |
| DL DALE |
| DM DAM |
| DEPT DEPARTMENT |
| DV DIVIDE |
| DR DRIVE |
| EST ESTATE |
| EXPY EXPRESSWAY |
| EXT EXTENSION |
| FLS FALLS |
| FRY FERRY |
| FLD FIELD |
| FLDS FIELDS |
| FLT FLAT |
| FL FLOOR |
| FRD FORD |
| FRST FOREST |
| FRG FORGE |
| FRK FORK |
| FRKS FORKS |
| FT FORT |
| FWY FREEWAY |
| FRNT FRONT |
| GDNS GARDEN |
| GDNS GARDENS |
| GTWY GATEWAY |
| GLN GLEN |
| GRN GREEN |
| GRV GROVE |
| HNGR HANGER |
| HBR HARBOR |
| HVN HAVEN |
| HTS HEIGHTS |
| HWY HIGHWAY |
| HL HILL |
| HLS HILLS |
| HOLW HOLLOW |
| INLT INLET |
| IS ISLAND |
| ISS ISLANDS |
| JCT JUNCTION |
| KY KEY |
| KNLS KNOLL |
| KNLS KNOLLS |
| LK LAKE |
| LKS LAKES |
| LNDG LANDING |
| LN LANE |
| LGT LIGHT |
| LF LOAF |
| LBBY LOBBY |
| LCKS LOCK |
| LCKS LOCKS |
| LDG LODGE |
| LOWR LOWER |
| MNR MANOR |
| MDWS MEADOW |
| MDWS MEADOWS |
| ML MILL |
| MLS MILLS |
| MSN MISSION |
| MT MOUNT |
| MTN MOUNTAIN |
| NCK NECK |
| OFC OFFICE |
| ORCH ORCHARD |
| PKWY PARKWAY |
| PH PENTHOUSE |
| PNES PINE |
| PNES PINES |
| PL PLACE |
| PLN PLAIN |
| PLNS PLAINS |
| PLZ PLAZA |
| PT POINT |
| PRT PORT |
| PR PRAIRIE |
| RADL RADIAL |
| RNCH RANCH |
| RPDS RAPID |
| RPDS RAPIDS |
| RST REST |
| RDG RIDGE |
| RIV RIVER |
| RD ROAD |
| RM ROOM |
| SHL SHOAL |
| SHLS SHOALS |
| SHR SHORE |
| SHRS SHORES |
| SPC SPACE |
| SPG SPRING |
| SPGS SPRINGS |
| SQ SQUARE |
| STA STATION |
| STRA STRAVENUE |
| STRM STREAM |
| ST STREET |
| STE SUITE |
| SMT SUMMIT |
| TER TERRACE |
| TRCE TRACE |
| TRAK TRACK |
| TRFY TRAFFICWAY |
| TRL TRAIL |
| TRLR TRAILER |
| TUNL TUNNEL |
| TPKE TURNPIKE |
| UN UNION |
| UPPR UPPER |
| VLY VALLEY |
| VIA VIADUCT |
| VW VIEW |
| VLG VILLAGE |
| VL VILLE |
| VIS VISTA |
| WAY WAY |
| WL WELL |
| WLS WELLS |