Difference between revisions of "COURIERS/DELIVERY TABLE"
From crazysales
Line 1: | Line 1: | ||
{| class="wikitable" | | {| class="wikitable" | | ||
|- | |- | ||
− | ! style="background: | + | ! style="background:SteelBlue"| <span style="color:#FFFFFF">COURIER</span> |
− | ! style="background: | + | ! style="background:SteelBlue"| <span style="color:#FFFFFF">Delivery to PO Box</span> |
− | ! style="background: | + | ! style="background:SteelBlue"| <span style="color:#FFFFFF">Delivery to Parcel Collect</span> |
− | ! style="background: | + | ! style="background:SteelBlue"| <span style="color:#FFFFFF">Signature Required</span> |
− | ! style="background: | + | ! style="background:SteelBlue"| <span style="color:#FFFFFF">Accepts ATL</span> |
− | ! style="background: | + | ! style="background:SteelBlue"| <span style="color:#FFFFFF">ETA</span> |
|- | |- | ||
! scope="row"| Australia Post | ! scope="row"| Australia Post |
Revision as of 15:08, 3 August 2016
COURIER | Delivery to PO Box | Delivery to Parcel Collect | Signature Required | Accepts ATL | ETA |
---|---|---|---|---|---|
Australia Post | YES | YES | YES | NO | 1-7 |
Fastway | NO | NO | YES | YES | 1-7 |
Toll IPEC | NO | NO | YES | YES | 3-10 |
UBI | YES | YES | YES | NO | 4-12 |