Difference between revisions of "COURIERS/DELIVERY TABLE"
From crazysales
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! scope="col"| Courier | + | ! scope="col"| <span style="color:#FF0000">Courier</span> |
− | ! scope="col"| Delivery to PO Box | + | ! scope="col"| <span style="color:#FF0000">Delivery to PO Box</span> |
− | ! scope="col"| Delivery to Parcel Collect | + | ! scope="col"| <span style="color:#FF0000">Delivery to Parcel Collect</span> |
− | ! scope="col"| Signature Required | + | ! scope="col"| <span style="color:#FF0000">Signature Required</span> |
− | ! scope="col"| Accepts ATL | + | ! scope="col"| <span style="color:#FF0000">Accepts ATL</span> |
− | ! scope="col"| ETA | + | ! scope="col"| <span style="color:#FF0000">ETA</span> |
|- | |- | ||
! scope="row"| Australia Post | ! scope="row"| Australia Post |
Revision as of 14:11, 3 August 2016
Courier | Delivery to PO Box | Delivery to Parcel Collect | Signature Required | Accepts ATL | ETA |
---|---|---|---|---|---|
Australia Post | YES | YES | YES | NO | 1-7 |
Fastway | NO | NO | YES | YES | 1-7 |
Toll IPEC | NO | NO | YES | YES | 3-10 |
UBI | YES | YES | YES | NO | 4-12 |