Difference between revisions of "COURIERS/DELIVERY TABLE"
From crazysales
								
												
				|  (Created page with "{| class="wikitable" |- ! scope="col"| Courier ! scope="col"| Delivery to PO Box/ Mail Box ! scope="col"| Delivery to Parcel Collect ! scope="col"| Signature Required ! scope=...") | |||
| Line 2: | Line 2: | ||
| |- | |- | ||
| ! scope="col"| Courier | ! scope="col"| Courier | ||
| − | ! scope="col"| Delivery to PO Box/ Mail Box | + | ! scope="col"| Delivery to PO Box / Mail Box | 
| ! scope="col"| Delivery to Parcel Collect | ! scope="col"| Delivery to Parcel Collect | ||
| ! scope="col"| Signature Required | ! scope="col"| Signature Required | ||
Revision as of 16:57, 31 July 2016
| Courier | Delivery to PO Box / Mail Box | Delivery to Parcel Collect | Signature Required | Accepts ATL | ETA | 
|---|---|---|---|---|---|
| Australia Post | YES | YES | YES | NO | 1-7 | 
| Fastway | NO | NO | YES | YES | 1-7 | 
| Toll IPEC | NO | NO | YES | YES | 3-10 | 
| UBI | YES | YES | YES | NO | 4-12 | 
