Difference between revisions of "Standard Address Abbreviations"
From crazysales
(Created page with "ALY ALLEY<br/> ANX ANNEX<br/> APT APARTMENT<br/> ARC ARCADE<br/> AVE AVENUE<br/> BSMT BASEMENT<br/> BYU BAYOU<br/> BCH BEACH<br/> BND BEND<br/> BLF BLUFF<br/> BTM BOTTOM<br/>...") |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ALY ALLEY | + | {| class="wikitable" |
| − | ANX ANNEX | + | |- |
| − | APT APARTMENT | + | |'''ALY |
| − | ARC ARCADE | + | |ALLEY |
| − | AVE AVENUE | + | |- |
| − | BSMT BASEMENT | + | |'''ANX |
| − | BYU BAYOU | + | |ANNEX |
| − | BCH BEACH | + | |- |
| − | BND BEND | + | |'''APT |
| − | BLF BLUFF | + | |APARTMENT |
| − | BTM BOTTOM | + | |- |
| − | BLVD BOULEVARD | + | |'''ARC |
| − | BR BRANCH | + | |ARCADE |
| − | BRG BRIDGE | + | |- |
| − | BRK BROOK | + | |'''AVE''' |
| − | BLDG BUILDING | + | |AVENUE |
| − | BG BURG | + | |- |
| − | BYP BYPASS | + | |'''BSMT |
| − | CP CAMP | + | |BASEMENT |
| − | CYN CANYON | + | |- |
| − | CPE CAPE | + | |'''BYU |
| − | CSWY CAUSEWAY | + | |BAYOU |
| − | CTR CENTER | + | |- |
| − | CIR CIRCLE | + | |'''BCH |
| − | CLFS CLIFF | + | |BEACH |
| − | CLFS CLIFFS | + | |- |
| − | CLB CLUB | + | |'''BND |
| − | COR CORNER | + | |BEND |
| − | CORS CORNERS | + | |- |
| − | CRSE COURSE | + | |'''BLF |
| − | CT COURT | + | |BLUFF |
| − | CTS COURTS | + | |- |
| − | CV COVE | + | |'''BTM |
| − | CRK CREEK | + | |BOTTOM |
| − | CRES CRESCENT | + | |- |
| − | XING CROSSING | + | |'''BLVD |
| − | DL DALE | + | |BOULEVARD |
| − | DM DAM | + | |- |
| − | DEPT DEPARTMENT | + | |'''BR |
| − | DV DIVIDE | + | |BRANCH |
| − | DR DRIVE | + | |- |
| − | EST ESTATE | + | |'''BRG |
| − | EXPY EXPRESSWAY | + | |BRIDGE |
| − | EXT EXTENSION | + | |- |
| − | FLS FALLS | + | |'''BRK |
| − | FRY FERRY | + | |BROOK |
| − | FLD FIELD | + | |- |
| − | FLDS FIELDS | + | |'''BLDG |
| − | FLT FLAT | + | |BUILDING |
| − | FL FLOOR | + | |- |
| − | FRD FORD | + | |'''BG |
| − | FRST FOREST | + | |BURG |
| − | FRG FORGE | + | |- |
| − | FRK FORK | + | |'''BYP |
| − | FRKS FORKS | + | |BYPASS |
| − | FT FORT | + | |- |
| − | FWY FREEWAY | + | |'''CP |
| − | FRNT FRONT | + | |CAMP |
| − | + | |- | |
| − | GDNS GARDENS | + | |'''CYN |
| − | GTWY GATEWAY | + | |CANYON |
| − | GLN GLEN | + | |- |
| − | GRN GREEN | + | |'''CPE |
| − | GRV GROVE | + | |CAPE |
| − | HNGR HANGER | + | |- |
| − | HBR HARBOR | + | |'''CSWY |
| − | HVN HAVEN | + | |CAUSEWAY |
| − | HTS HEIGHTS | + | |- |
| − | HWY HIGHWAY | + | |'''CTR |
| − | HL HILL | + | |CENTER |
| − | HLS HILLS | + | |- |
| − | HOLW HOLLOW | + | |'''CIR |
| − | INLT INLET | + | |CIRCLE |
| − | IS ISLAND | + | |- |
| − | ISS ISLANDS | + | |'''CLFS |
| − | JCT JUNCTION | + | |CLIFF |
| − | KY KEY | + | |- |
| − | + | |'''CLFS | |
| − | KNLS KNOLLS | + | |CLIFFS |
| − | LK LAKE | + | |- |
| − | LKS LAKES | + | |'''CLB |
| − | LNDG LANDING | + | |CLUB |
| − | LN LANE | + | |- |
| − | LGT LIGHT | + | |'''COR |
| − | LF LOAF | + | |CORNER |
| − | LBBY LOBBY | + | |- |
| − | + | |'''CORS | |
| − | LCKS LOCKS | + | |CORNERS |
| − | LDG LODGE | + | |- |
| − | LOWR LOWER | + | |'''CRSE |
| − | MNR MANOR | + | |COURSE |
| − | + | |- | |
| − | MDWS MEADOWS | + | |'''CT |
| − | ML MILL | + | |COURT |
| − | MLS MILLS | + | |- |
| − | MSN MISSION | + | |'''CTS |
| − | MT MOUNT | + | |COURTS |
| − | MTN MOUNTAIN | + | |- |
| − | NCK NECK | + | |'''CV |
| − | OFC OFFICE | + | |COVE |
| − | ORCH ORCHARD | + | |- |
| − | PKWY PARKWAY | + | |'''CRK |
| − | PH PENTHOUSE | + | |CREEK |
| − | + | |- | |
| − | PNES PINES | + | |'''CRES |
| − | PL PLACE | + | |CRESCENT |
| − | PLN PLAIN | + | |- |
| − | PLNS PLAINS | + | |'''XING |
| − | PLZ PLAZA | + | |CROSSING |
| − | PT POINT | + | |- |
| − | PRT PORT | + | |'''DL |
| − | PR PRAIRIE | + | |DALE |
| − | RADL RADIAL | + | |- |
| − | RNCH RANCH | + | |'''DM |
| − | + | |DAM | |
| − | RPDS RAPIDS | + | |- |
| − | RST REST | + | |'''DEPT |
| − | RDG RIDGE | + | |DEPARTMENT |
| − | RIV RIVER | + | |- |
| − | RD ROAD | + | |'''DV |
| − | RM ROOM | + | |DIVIDE |
| − | SHL SHOAL | + | |- |
| − | SHLS SHOALS | + | |'''DR |
| − | SHR SHORE | + | |DRIVE |
| − | SHRS SHORES | + | |- |
| − | SPC SPACE | + | |'''EST |
| − | SPG SPRING | + | |ESTATE |
| − | SPGS SPRINGS | + | |- |
| − | SQ SQUARE | + | |'''EXPY |
| − | STA STATION | + | |EXPRESSWAY |
| − | STRA STRAVENUE | + | |- |
| − | STRM STREAM | + | |'''EXT |
| − | ST STREET | + | |EXTENSION |
| − | STE SUITE | + | |- |
| − | SMT SUMMIT | + | |'''FLS |
| − | TER TERRACE | + | |FALLS |
| − | TRCE TRACE | + | |- |
| − | TRAK TRACK | + | |'''FRY |
| − | TRFY TRAFFICWAY | + | |FERRY |
| − | TRL TRAIL | + | |- |
| − | TRLR TRAILER | + | |'''FLD |
| − | TUNL TUNNEL | + | |FIELD |
| − | TPKE TURNPIKE | + | |- |
| − | UN UNION | + | |'''FLDS |
| − | UPPR UPPER | + | |FIELDS |
| − | VLY VALLEY | + | |- |
| − | VIA VIADUCT | + | |'''FLT |
| − | VW VIEW | + | |FLAT |
| − | VLG VILLAGE | + | |- |
| − | VL VILLE | + | |'''FL |
| − | VIS VISTA | + | |FLOOR |
| − | WAY WAY | + | |- |
| − | + | |'''FRD | |
| − | WLS WELLS | + | |FORD |
| + | |- | ||
| + | |'''FRST | ||
| + | |FOREST | ||
| + | |- | ||
| + | |'''FRG | ||
| + | |FORGE | ||
| + | |- | ||
| + | |'''FRK | ||
| + | |FORK | ||
| + | |- | ||
| + | |'''FRKS | ||
| + | |FORKS | ||
| + | |- | ||
| + | |'''FT | ||
| + | |FORT | ||
| + | |- | ||
| + | |'''FWY | ||
| + | |FREEWAY | ||
| + | |- | ||
| + | |'''FRNT | ||
| + | |FRONT | ||
| + | |- | ||
| + | |'''GDN | ||
| + | |GARDEN | ||
| + | |- | ||
| + | |'''GDNS | ||
| + | |GARDENS | ||
| + | |- | ||
| + | |'''GTWY | ||
| + | |GATEWAY | ||
| + | |- | ||
| + | |'''GLN | ||
| + | |GLEN | ||
| + | |- | ||
| + | |'''GRN | ||
| + | |GREEN | ||
| + | |- | ||
| + | |'''GRV | ||
| + | |GROVE | ||
| + | |- | ||
| + | |'''HNGR | ||
| + | |HANGER | ||
| + | |- | ||
| + | |'''HBR | ||
| + | |HARBOR | ||
| + | |- | ||
| + | |'''HVN | ||
| + | |HAVEN | ||
| + | |- | ||
| + | |'''HTS | ||
| + | |HEIGHTS | ||
| + | |- | ||
| + | |'''HWY | ||
| + | |HIGHWAY | ||
| + | |- | ||
| + | |'''HL | ||
| + | |HILL | ||
| + | |- | ||
| + | |'''HLS | ||
| + | |HILLS | ||
| + | |- | ||
| + | |'''HOLW | ||
| + | |HOLLOW | ||
| + | |- | ||
| + | |'''INLT | ||
| + | |INLET | ||
| + | |- | ||
| + | |'''IS | ||
| + | |ISLAND | ||
| + | |- | ||
| + | |'''ISS | ||
| + | |ISLANDS | ||
| + | |- | ||
| + | |'''JCT | ||
| + | |JUNCTION | ||
| + | |- | ||
| + | |'''KY | ||
| + | |KEY | ||
| + | |- | ||
| + | |'''KNL | ||
| + | |KNOLL | ||
| + | |- | ||
| + | |'''KNLS | ||
| + | |KNOLLS | ||
| + | |- | ||
| + | |'''LK | ||
| + | |LAKE | ||
| + | |- | ||
| + | |'''LKS | ||
| + | |LAKES | ||
| + | |- | ||
| + | |'''LNDG | ||
| + | |LANDING | ||
| + | |- | ||
| + | |'''LN | ||
| + | |LANE | ||
| + | |- | ||
| + | |'''LGT | ||
| + | |LIGHT | ||
| + | |- | ||
| + | |'''LF | ||
| + | |LOAF | ||
| + | |- | ||
| + | |'''LBBY | ||
| + | |LOBBY | ||
| + | |- | ||
| + | |'''LCK | ||
| + | |LOCK | ||
| + | |- | ||
| + | |'''LCKS | ||
| + | |LOCKS | ||
| + | |- | ||
| + | |'''LDG | ||
| + | |LODGE | ||
| + | |- | ||
| + | |'''LOWR | ||
| + | |LOWER | ||
| + | |- | ||
| + | |'''MNR | ||
| + | |MANOR | ||
| + | |- | ||
| + | |'''MDW | ||
| + | |MEADOW | ||
| + | |- | ||
| + | |'''MDWS | ||
| + | |MEADOWS | ||
| + | |- | ||
| + | |'''ML | ||
| + | |MILL | ||
| + | |- | ||
| + | |'''MLS | ||
| + | |MILLS | ||
| + | |- | ||
| + | |'''MSN | ||
| + | |MISSION | ||
| + | |- | ||
| + | |'''MT | ||
| + | |MOUNT | ||
| + | |- | ||
| + | |'''MTN | ||
| + | |MOUNTAIN | ||
| + | |- | ||
| + | |'''NCK | ||
| + | |NECK | ||
| + | |- | ||
| + | |'''OFC | ||
| + | |OFFICE | ||
| + | |- | ||
| + | |'''ORCH | ||
| + | |ORCHARD | ||
| + | |- | ||
| + | |'''PKWY | ||
| + | |PARKWAY | ||
| + | |- | ||
| + | |'''PH | ||
| + | |PENTHOUSE | ||
| + | |- | ||
| + | |'''PNE | ||
| + | |PINE | ||
| + | |- | ||
| + | |'''PNES | ||
| + | |PINES | ||
| + | |- | ||
| + | |'''PL | ||
| + | |PLACE | ||
| + | |- | ||
| + | |'''PLN | ||
| + | |PLAIN | ||
| + | |- | ||
| + | |'''PLNS | ||
| + | |PLAINS | ||
| + | |- | ||
| + | |'''PLZ | ||
| + | |PLAZA | ||
| + | |- | ||
| + | |'''PT | ||
| + | |POINT | ||
| + | |- | ||
| + | |'''PRT | ||
| + | |PORT | ||
| + | |- | ||
| + | |'''PR | ||
| + | |PRAIRIE | ||
| + | |- | ||
| + | |'''RADL | ||
| + | |RADIAL | ||
| + | |- | ||
| + | |'''RNCH | ||
| + | |RANCH | ||
| + | |- | ||
| + | |'''RPD | ||
| + | |RAPID | ||
| + | |- | ||
| + | |'''RPDS | ||
| + | |RAPIDS | ||
| + | |- | ||
| + | |'''RST | ||
| + | |REST | ||
| + | |- | ||
| + | |'''RDG | ||
| + | |RIDGE | ||
| + | |- | ||
| + | |'''RIV | ||
| + | |RIVER | ||
| + | |- | ||
| + | |'''RD | ||
| + | |ROAD | ||
| + | |- | ||
| + | |'''RM | ||
| + | |ROOM | ||
| + | |- | ||
| + | |'''SHL | ||
| + | |SHOAL | ||
| + | |- | ||
| + | |'''SHLS | ||
| + | |SHOALS | ||
| + | |- | ||
| + | |'''SHR | ||
| + | |SHORE | ||
| + | |- | ||
| + | |'''SHRS | ||
| + | |SHORES | ||
| + | |- | ||
| + | |'''SPC | ||
| + | |SPACE | ||
| + | |- | ||
| + | |'''SPG | ||
| + | |SPRING | ||
| + | |- | ||
| + | |'''SPGS | ||
| + | |SPRINGS | ||
| + | |- | ||
| + | |'''SQ | ||
| + | |SQUARE | ||
| + | |- | ||
| + | |'''STA | ||
| + | |STATION | ||
| + | |- | ||
| + | |'''STRA | ||
| + | |STRAVENUE | ||
| + | |- | ||
| + | |'''STRM | ||
| + | |STREAM | ||
| + | |- | ||
| + | |'''ST | ||
| + | |STREET | ||
| + | |- | ||
| + | |'''STE | ||
| + | |SUITE | ||
| + | |- | ||
| + | |'''SMT | ||
| + | |SUMMIT | ||
| + | |- | ||
| + | |'''TER | ||
| + | |TERRACE | ||
| + | |- | ||
| + | |'''TRCE | ||
| + | |TRACE | ||
| + | |- | ||
| + | |'''TRAK | ||
| + | |TRACK | ||
| + | |- | ||
| + | |'''TRFY | ||
| + | |TRAFFICWAY | ||
| + | |- | ||
| + | |'''TRL | ||
| + | |TRAIL | ||
| + | |- | ||
| + | |'''TRLR | ||
| + | |TRAILER | ||
| + | |- | ||
| + | |'''TUNL | ||
| + | |TUNNEL | ||
| + | |- | ||
| + | |'''TPKE | ||
| + | |TURNPIKE | ||
| + | |- | ||
| + | |'''UN | ||
| + | |UNION | ||
| + | |- | ||
| + | |'''UPPR | ||
| + | |UPPER | ||
| + | |- | ||
| + | |'''VLY | ||
| + | |VALLEY | ||
| + | |- | ||
| + | |'''VIA | ||
| + | |VIADUCT | ||
| + | |- | ||
| + | |'''VW | ||
| + | |VIEW | ||
| + | |- | ||
| + | |'''VLG | ||
| + | |VILLAGE | ||
| + | |- | ||
| + | |'''VL | ||
| + | |VILLE | ||
| + | |- | ||
| + | |'''VIS | ||
| + | |VISTA | ||
| + | |- | ||
| + | |'''WAY | ||
| + | |WAY | ||
| + | |- | ||
| + | |'''WL | ||
| + | |WELL | ||
| + | |- | ||
| + | |'''WLS | ||
| + | |WELLS | ||
| + | |} | ||
Latest revision as of 18:08, 1 February 2018
| ALY | ALLEY |
| ANX | ANNEX |
| APT | APARTMENT |
| ARC | ARCADE |
| AVE | AVENUE |
| BSMT | BASEMENT |
| BYU | BAYOU |
| BCH | BEACH |
| BND | BEND |
| BLF | BLUFF |
| BTM | BOTTOM |
| BLVD | BOULEVARD |
| BR | BRANCH |
| BRG | BRIDGE |
| BRK | BROOK |
| BLDG | BUILDING |
| BG | BURG |
| BYP | BYPASS |
| CP | CAMP |
| CYN | CANYON |
| CPE | CAPE |
| CSWY | CAUSEWAY |
| CTR | CENTER |
| CIR | CIRCLE |
| CLFS | CLIFF |
| CLFS | CLIFFS |
| CLB | CLUB |
| COR | CORNER |
| CORS | CORNERS |
| CRSE | COURSE |
| CT | COURT |
| CTS | COURTS |
| CV | COVE |
| CRK | CREEK |
| CRES | CRESCENT |
| CROSSING | |
| DL | DALE |
| DM | DAM |
| DEPT | DEPARTMENT |
| DV | DIVIDE |
| DR | DRIVE |
| EST | ESTATE |
| EXPY | EXPRESSWAY |
| EXT | EXTENSION |
| FLS | FALLS |
| FRY | FERRY |
| FLD | FIELD |
| FLDS | FIELDS |
| FLT | FLAT |
| FL | FLOOR |
| FRD | FORD |
| FRST | FOREST |
| FRG | FORGE |
| FRK | FORK |
| FRKS | FORKS |
| FT | FORT |
| FWY | FREEWAY |
| FRNT | FRONT |
| GDN | GARDEN |
| GDNS | GARDENS |
| GTWY | GATEWAY |
| GLN | GLEN |
| GRN | GREEN |
| GRV | GROVE |
| HNGR | HANGER |
| HBR | HARBOR |
| HVN | HAVEN |
| HTS | HEIGHTS |
| HWY | HIGHWAY |
| HL | HILL |
| HLS | HILLS |
| HOLW | HOLLOW |
| INLT | INLET |
| IS | ISLAND |
| ISS | ISLANDS |
| JCT | JUNCTION |
| KY | KEY |
| KNL | KNOLL |
| KNLS | KNOLLS |
| LK | LAKE |
| LKS | LAKES |
| LNDG | LANDING |
| LN | LANE |
| LGT | LIGHT |
| LF | LOAF |
| LBBY | LOBBY |
| LCK | LOCK |
| LCKS | LOCKS |
| LDG | LODGE |
| LOWR | LOWER |
| MNR | MANOR |
| MDW | MEADOW |
| MDWS | MEADOWS |
| ML | MILL |
| MLS | MILLS |
| MSN | MISSION |
| MT | MOUNT |
| MTN | MOUNTAIN |
| NCK | NECK |
| OFC | OFFICE |
| ORCH | ORCHARD |
| PKWY | PARKWAY |
| PH | PENTHOUSE |
| PNE | PINE |
| PNES | PINES |
| PL | PLACE |
| PLN | PLAIN |
| PLNS | PLAINS |
| PLZ | PLAZA |
| PT | POINT |
| PRT | PORT |
| PR | PRAIRIE |
| RADL | RADIAL |
| RNCH | RANCH |
| RPD | RAPID |
| RPDS | RAPIDS |
| RST | REST |
| RDG | RIDGE |
| RIV | RIVER |
| RD | ROAD |
| RM | ROOM |
| SHL | SHOAL |
| SHLS | SHOALS |
| SHR | SHORE |
| SHRS | SHORES |
| SPC | SPACE |
| SPG | SPRING |
| SPGS | SPRINGS |
| SQ | SQUARE |
| STA | STATION |
| STRA | STRAVENUE |
| STRM | STREAM |
| ST | STREET |
| STE | SUITE |
| SMT | SUMMIT |
| TER | TERRACE |
| TRCE | TRACE |
| TRAK | TRACK |
| TRFY | TRAFFICWAY |
| TRL | TRAIL |
| TRLR | TRAILER |
| TUNL | TUNNEL |
| TPKE | TURNPIKE |
| UN | UNION |
| UPPR | UPPER |
| VLY | VALLEY |
| VIA | VIADUCT |
| VW | VIEW |
| VLG | VILLAGE |
| VL | VILLE |
| VIS | VISTA |
| WAY | WAY |
| WL | WELL |
| WLS | WELLS |