Difference between revisions of "COMPRAME"
From crazysales
(Created page with "'''DECEMBER UPDATE''' <BR> <BR> DEC 8 - Tricia Trilles<br> DEC 11 - Diane Cimanez<br> DEC 12 - Diane Cimanez<br> <br> <br>") |
|||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''DECEMBER UPDATE''' | + | *'''[[NZ TEAM SCHED/UPDATES]]'''<br> |
| − | < | + | *'''[[LOSS CASE TEAM UPDATES (AU)]]''' |
| − | < | + | <br> |
| − | DEC | + | |
| − | DEC | + | '''DECEMBER UPDATE'''<br> |
| − | DEC | + | DEC 17 - Sugar Lancanilao (HALFDAY)<br> |
| + | DEC 19 - May Mallo <br> | ||
| + | DEC 21 - Crisha Oblineda<br> | ||
| + | DEC 24 - Chris Desembrana<br> | ||
| + | DEC 25 - Mary Grace Lacanilao<br> | ||
| + | DEC 26 - Jayson Lopez<br> | ||
| + | DEC 28 - Mary Grace Lacanilao<br> | ||
| + | DEC 29 - May Mallo - Sick Leave | ||
| + | JAN 1 - Crisha Oblenida<br> | ||
| + | JAN 3 - Robb Pingco<br> | ||
| + | JAN 4 - Angelic Arcinas<br> | ||
| + | JAN 7 - Tricia Trilles<br> | ||
| + | JAN 30 - Myra Lagazo<br> | ||
| + | |||
| + | <br> | ||
| + | <br> | ||
| + | |||
| + | '''WEEKLY OVERALL SCHEDULE''' | ||
| + | [[File:WXWorkCapture 16393569287616.png]]<BR><BR> | ||
| + | |||
| + | '''TEAM SCHED'''<br><br> | ||
| + | [[File:Comprame.png]] | ||
| + | [[File:Latin 2.png]] | ||
| + | [[File:Latin 3.png]] | ||
| + | [[File:Jiafa 1.png]] | ||
| + | [[File:Jiafa 4.png]] | ||
<br> | <br> | ||
<br> | <br> | ||
Latest revision as of 16:15, 19 January 2022
DECEMBER UPDATE
DEC 17 - Sugar Lancanilao (HALFDAY)
DEC 19 - May Mallo
DEC 21 - Crisha Oblineda
DEC 24 - Chris Desembrana
DEC 25 - Mary Grace Lacanilao
DEC 26 - Jayson Lopez
DEC 28 - Mary Grace Lacanilao
DEC 29 - May Mallo - Sick Leave
JAN 1 - Crisha Oblenida
JAN 3 - Robb Pingco
JAN 4 - Angelic Arcinas
JAN 7 - Tricia Trilles
JAN 30 - Myra Lagazo





