Difference between revisions of "Delivery ETA -AU"
From crazysales
Line 13: | Line 13: | ||
! style="background:Black"| <span style="color:#FFFFFF">Aramex</span> | ! style="background:Black"| <span style="color:#FFFFFF">Aramex</span> | ||
! style="background:Black"| <span style="color:#FFFFFF">Toll</span> | ! style="background:Black"| <span style="color:#FFFFFF">Toll</span> | ||
+ | ! style="background:Black"| <span style="color:#FFFFFF">DFE</span> | ||
! style="background:Black"| <span style="color:#FFFFFF">Hunter</span> | ! style="background:Black"| <span style="color:#FFFFFF">Hunter</span> | ||
! style="background:Black"| <span style="color:#FFFFFF">Allied</span> | ! style="background:Black"| <span style="color:#FFFFFF">Allied</span> | ||
Line 20: | Line 21: | ||
! scope="row"| 1-9 | ! scope="row"| 1-9 | ||
! scope="row"| 2-9 | ! scope="row"| 2-9 | ||
+ | ! scope="row"| 3-13 | ||
! scope="row"| 3-13 | ! scope="row"| 3-13 | ||
! scope="row"| 3-13 | ! scope="row"| 3-13 | ||
Line 28: | Line 30: | ||
! scope="row"| 1-8 | ! scope="row"| 1-8 | ||
! scope="row"| 2-8 | ! scope="row"| 2-8 | ||
+ | ! scope="row"| 4-15 | ||
! scope="row"| 4-15 | ! scope="row"| 4-15 | ||
! scope="row"| 4-15 | ! scope="row"| 4-15 | ||
Line 36: | Line 39: | ||
! scope="row"| 3-10 | ! scope="row"| 3-10 | ||
! scope="row"| 3-11 | ! scope="row"| 3-11 | ||
+ | ! scope="row"| 6-15 | ||
! scope="row"| 6-15 | ! scope="row"| 6-15 | ||
! scope="row"| 6-15 | ! scope="row"| 6-15 | ||
Line 44: | Line 48: | ||
! scope="row"| 3-10 | ! scope="row"| 3-10 | ||
! scope="row"| 3-10 | ! scope="row"| 3-10 | ||
+ | ! scope="row"| 6-15 | ||
! scope="row"| 6-15 | ! scope="row"| 6-15 | ||
! scope="row"| 6-15 | ! scope="row"| 6-15 | ||
Line 52: | Line 57: | ||
! scope="row"| 5-15 | ! scope="row"| 5-15 | ||
! scope="row"| 5-15 | ! scope="row"| 5-15 | ||
+ | ! scope="row"| 8-22 | ||
! scope="row"| 8-22 | ! scope="row"| 8-22 | ||
! scope="row"| 8-22 | ! scope="row"| 8-22 | ||
Line 60: | Line 66: | ||
! scope="row"| 4-10 | ! scope="row"| 4-10 | ||
! scope="row"| 4-10 | ! scope="row"| 4-10 | ||
+ | ! scope="row"| 6-15 | ||
! scope="row"| 6-15 | ! scope="row"| 6-15 | ||
! scope="row"| 6-15 | ! scope="row"| 6-15 | ||
Line 68: | Line 75: | ||
! scope="row"| 4-10 | ! scope="row"| 4-10 | ||
! scope="row"| 4-10 | ! scope="row"| 4-10 | ||
+ | ! scope="row"| 8-22 | ||
! scope="row"| 8-22 | ! scope="row"| 8-22 | ||
! scope="row"| 8-22 | ! scope="row"| 8-22 | ||
! scope="row"| 7-15 | ! scope="row"| 7-15 | ||
|- | |- |
Revision as of 10:58, 17 August 2021
REMINDERS:
- Please be advised that the ETA table below is generally based on shipments coming from Crazysales Warehouse in Melbourne.
- Shipments from SYD Warehouse may have a slight difference on the delivery ETA.
- VFang Items have 3-15 business days ETA.
- Please be advised that the ETA table below is generally based on shipments coming from Crazysales Warehouse in Melbourne.
Postcode | State | AusPost | Aramex | Toll | DFE | Hunter | Allied |
---|---|---|---|---|---|---|---|
2000-2914 | NSW / ACT | 1-9 | 2-9 | 3-13 | 3-13 | 3-13 | 4-10 |
3000-3996 | VIC | 1-8 | 2-8 | 4-15 | 4-15 | 4-15 | 3-9 |
4000-4895 | QLD | 3-10 | 3-11 | 6-15 | 6-15 | 6-15 | 5-12 |
5000-5950 | SA | 3-10 | 3-10 | 6-15 | 6-15 | 6-15 | 4-10 |
6000-6997 | WA | 5-15 | 5-15 | 8-22 | 8-22 | 8-22 | 7-15 |
7000-7923 | TAS | 4-10 | 4-10 | 6-15 | 6-15 | 6-15 | 5-12 |
0800-0886 | NT | 4-10 | 4-10 | 8-22 | 8-22 | 8-22 | 7-15 |