Difference between revisions of "RMA Reasons"
From crazysales
Line 3: | Line 3: | ||
! style="background:Black"| <span style="color:#FFFFFF">CASE</span> | ! style="background:Black"| <span style="color:#FFFFFF">CASE</span> | ||
! style="background:Black"| <span style="color:#FFFFFF">REASON</span> | ! style="background:Black"| <span style="color:#FFFFFF">REASON</span> | ||
+ | ! style="background:Black"| <span style="color:#FFFFFF">TICKET?ISSUE TYPE</span> | ||
|- | |- | ||
! scope="row"| Incorrect part/accessory (such as wrong size, different design of remote). | ! scope="row"| Incorrect part/accessory (such as wrong size, different design of remote). |
Revision as of 11:10, 16 June 2021
CASE | REASON | TICKET?ISSUE TYPE |
---|---|---|
Incorrect part/accessory (such as wrong size, different design of remote). | OTHERS | |
If warehouse failed to send a parcel. | OTHERS | |
If parts are missing due to damaged packaging. | OTHERS | |
If customer lost or damaged the part while assembling the item. | OTHERS | |
Listing error, delivery issues, not as described, special discount. | OTHERS | |
Cancelled order, out of stock, non-deliverable. | OTHERS | |
If the box is undamaged and unopened upon delivery but part/s are missing upon opening. | PART MISSING | |
If the item arrived damaged due to delivery process. | DOA / DAMAGED | |
If the part arrived damaged due to delivery process. | DOA / DAMAGED | |
If the item is not functioning or stopped working. | FAULTY | |
If a defect or damage occurred while the item is being used based on instruction or correct procedures. | FAULTY | |
If courier lost the item or parcel. | LOST | |
If warehouse sent the item but courier cannot locate or has no scan of the package. | LOST | |
If warehouse sent wrong item or wrong parcel. | WRONG ITEM SENT |
NOTE: The above cases apply when recording/requesting for refund or replacement. The correct reason must be chosen at all time.