Difference between revisions of "VOICE UPDATES"
(→NEW UPDATES March 18,2021:) |
|||
Line 4: | Line 4: | ||
− | '''<span style="color:# | + | '''<span style="color:#FF0000">NEW!''' '''<span style="color:#0000FF">♥♥♥ DAILY LINKS♥♥♥''' |
[[File:Requestoff.png|100px|link=https://docs.google.com/forms/d/e/1FAIpQLSdhG_5MPxV48_Guj8cUxJzUxmr_oLiPw2zTOLxwZLjNystNdQ/viewform]] | [[File:Requestoff.png|100px|link=https://docs.google.com/forms/d/e/1FAIpQLSdhG_5MPxV48_Guj8cUxJzUxmr_oLiPw2zTOLxwZLjNystNdQ/viewform]] | ||
Line 14: | Line 14: | ||
[[File:NZPROD.png|500px|link=https://docs.google.com/forms/d/e/1FAIpQLSeKM3lbDUGl8bMMsitvJm7cezuaQ_GNxFennIGYyQqJxVrokQ/viewform?vc=0&c=0&w=1&flr=0&gxids=7628]] | [[File:NZPROD.png|500px|link=https://docs.google.com/forms/d/e/1FAIpQLSeKM3lbDUGl8bMMsitvJm7cezuaQ_GNxFennIGYyQqJxVrokQ/viewform?vc=0&c=0&w=1&flr=0&gxids=7628]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''<span style="color:#FF0000">NOTE:''' | '''<span style="color:#FF0000">NOTE:''' | ||
Line 40: | Line 20: | ||
− | = | + | '''<span style="color:#FF0000">NEW!''' '''<span style="color:#0000FF">♥♥♥ DAILY SALES and FB TRACKER ♥♥♥''' |
'''UPDATE:''' New form is now available to help us track our daily sales as well as our to go target. INBOUND and OUTBOUND sales should be tracked. EFFECTIVE MARCH 5, 2021. | '''UPDATE:''' New form is now available to help us track our daily sales as well as our to go target. INBOUND and OUTBOUND sales should be tracked. EFFECTIVE MARCH 5, 2021. | ||
Line 46: | Line 26: | ||
LINK: https://docs.google.com/spreadsheets/d/1Ab_Jn6zRZqT-K7gWqaU80eZD2nuPi07oJk-77K11Cz4/edit#gid=0<br> | LINK: https://docs.google.com/spreadsheets/d/1Ab_Jn6zRZqT-K7gWqaU80eZD2nuPi07oJk-77K11Cz4/edit#gid=0<br> | ||
− | [[File: | + | [[File:SalesMarchWK2.png]] [[File:PN.FB.png]] |
− | '''***QA TRACKING***''' | + | '''<span style="color:#FF0000">NEW!''' '''***QA TRACKING***''' |
− | [[File: | + | [[File:Qawk7to11.png]] |
Revision as of 18:29, 18 March 2021
Contents
NEW UPDATES March 18,2021:
NEW! ♥♥♥ DAILY LINKS♥♥♥
NOTE:
Product Inquiry (Sales) - ALL product inquiry calls that is converted into a sale
Product Inquiry - ALL product inquiry calls that is NOT converted into a sale
NEW! ♥♥♥ DAILY SALES and FB TRACKER ♥♥♥
UPDATE: New form is now available to help us track our daily sales as well as our to go target. INBOUND and OUTBOUND sales should be tracked. EFFECTIVE MARCH 5, 2021.
LINK: https://docs.google.com/spreadsheets/d/1Ab_Jn6zRZqT-K7gWqaU80eZD2nuPi07oJk-77K11Cz4/edit#gid=0
NEW! ***QA TRACKING***
♥♥♥ LOSS/REPAYMENT TASK ♥♥♥
AU agents are now required to call 30 order ID's and send an update to Gered Lainez DAILY for verification. EFFECTIVE MARCH 5, 2021.
♣♣♣ AGENT RECOGNITION ♣♣♣
***AU ASSIGNED TASK***
***KEY CUSTOMER SERVICE SKILLS***
1. Patience – Do not interrupt the customer
2. Active Listening – attentiveness
3. Build Rapport – engage with your customers
4. Positive Scripting – respond with positive statements/words
5. Resourceful – use all tools to review and check account
6. Empathy - understand and share the feelings with the customer
7. Extra Mile – provide info needed without customer’s request