Difference between revisions of "COURIERS/DELIVERY TABLE"
From crazysales
Line 36: | Line 36: | ||
| style="text-align: center; background:LightGrey"| 4-12 | | style="text-align: center; background:LightGrey"| 4-12 | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" | | ||
+ | |- | ||
+ | ! style="background:Black"| <span style="color:#FFFFFF">Post Code</span> | ||
+ | ! style="background:Black"| <span style="color:#FFFFFF">State</span> | ||
+ | ! style="background:Black"| <span style="color:#FFFFFF">Australia Post</span> | ||
+ | ! style="background:Black"| <span style="color:#FFFFFF">Fastway</span> | ||
+ | ! style="background:Black"| <span style="color:#FFFFFF">Toll</span> | ||
+ | |- |
Revision as of 10:47, 7 December 2017
COURIER | Delivery to PO Box | Delivery to Parcel Collect | Signature Required | Accepts ATL | ETA |
---|---|---|---|---|---|
Australia Post | YES | YES | YES | NO | 1-7 |
Fastway | NO | NO | YES | YES | 1-7 |
Toll IPEC | NO | NO | YES | YES | 3-10 |
UBI | YES | YES | YES | NO | 4-12 |
Post Code | State | Australia Post | Fastway | Toll |
---|