Difference between revisions of "COURIERS/DELIVERY TABLE"
From crazysales
Line 15: | Line 15: | ||
|style="text-align: center;"| 1-7 | |style="text-align: center;"| 1-7 | ||
|- | |- | ||
− | ! style="background: | + | ! style="background:LightGrey"| Fastway |
− | | style="text-align: center; background: | + | | style="text-align: center; background:LightGrey"| <span style="color:#FF0000">NO</span> |
− | | style="text-align: center; background: | + | | style="text-align: center; background:LightGrey"| <span style="color:#FF0000">NO</span> |
− | | style="text-align: center; background: | + | | style="text-align: center; background:LightGrey"| YES |
− | | style="text-align: center; background: | + | | style="text-align: center; background:LightGrey"| YES |
− | | style="text-align: center; background: | + | | style="text-align: center; background:LightGrey"| 1-7 |
|- | |- | ||
! scope="row"| Toll IPEC | ! scope="row"| Toll IPEC | ||
Line 29: | Line 29: | ||
| style="text-align: center;"| 3-10 | | style="text-align: center;"| 3-10 | ||
|- | |- | ||
− | ! style="background: | + | ! style="background:LightGrey"| UBI |
− | | style="text-align: center; background: | + | | style="text-align: center; background:LightGrey"| YES |
− | | style="text-align: center; background: | + | | style="text-align: center; background:LightGrey"| YES |
− | | style="text-align: center; background: | + | | style="text-align: center; background:LightGrey"| YES |
− | | style="text-align: center; background: | + | | style="text-align: center; background:LightGrey"| <span style="color:#FF0000">NO</span> |
− | | style="text-align: center; background: | + | | style="text-align: center; background:LightGrey"| 4-12 |
|} | |} |
Revision as of 15:13, 3 August 2016
COURIER | Delivery to PO Box | Delivery to Parcel Collect | Signature Required | Accepts ATL | ETA |
---|---|---|---|---|---|
Australia Post | YES | YES | YES | NO | 1-7 |
Fastway | NO | NO | YES | YES | 1-7 |
Toll IPEC | NO | NO | YES | YES | 3-10 |
UBI | YES | YES | YES | NO | 4-12 |