Difference between revisions of "COURIERS/DELIVERY TABLE"
From crazysales
Line 1: | Line 1: | ||
− | {| class="wikitable" | + | {| class="wikitable" | |
|- | |- | ||
− | ! style="background:Silver"|Courier | + | ! style="background:Silver"| Courier |
! style="background:Silver"| Delivery to PO Box | ! style="background:Silver"| Delivery to PO Box | ||
! style="background:Silver"| Delivery to Parcel Collect | ! style="background:Silver"| Delivery to Parcel Collect | ||
Line 9: | Line 9: | ||
|- | |- | ||
! scope="row"| Australia Post | ! scope="row"| Australia Post | ||
− | + | |style="text-align: center;"| YES | |
− | + | |style="text-align: center;"| YES | |
− | + | |style="text-align: center;"| YES | |
− | + | |style="text-align: center;"| <span style="color:#FF0000">NO</span> | |
− | + | |style="text-align: center;"| 1-7 | |
|- | |- | ||
! style="background:PowderBlue"| Fastway | ! style="background:PowderBlue"| Fastway | ||
− | + | | style="text-align: center; background:PowderBlue"| <span style="color:#FF0000">NO</span> | |
− | + | | style="text-align: center; background:PowderBlue"| <span style="color:#FF0000">NO</span> | |
− | + | | style="text-align: center; background:PowderBlue"| YES | |
− | + | | style="text-align: center; background:PowderBlue"| YES | |
− | + | | style="text-align: center; background:PowderBlue"| 1-7 | |
|- | |- | ||
! scope="row"| Toll IPEC | ! scope="row"| Toll IPEC | ||
− | + | | style="text-align: center;"| <span style="color:#FF0000">NO</span> | |
− | + | | style="text-align: center;"| <span style="color:#FF0000">NO</span> | |
− | + | | style="text-align: center;"| YES | |
− | + | | style="text-align: center;"| YES | |
− | + | | style="text-align: center;"| 3-10 | |
|- | |- | ||
! style="background:PowderBlue"| UBI | ! style="background:PowderBlue"| UBI | ||
− | + | | style="text-align: center; background:PowderBlue"| YES | |
− | + | | style="text-align: center; background:PowderBlue"| YES | |
− | + | | style="text-align: center; background:PowderBlue"| YES | |
− | + | | style="text-align: center; background:PowderBlue"| <span style="color:#FF0000">NO</span> | |
− | + | | style="text-align: center; background:PowderBlue"| 4-12 | |
|} | |} |
Revision as of 15:00, 3 August 2016
Courier | Delivery to PO Box | Delivery to Parcel Collect | Signature Required | Accepts ATL | ETA |
---|---|---|---|---|---|
Australia Post | YES | YES | YES | NO | 1-7 |
Fastway | NO | NO | YES | YES | 1-7 |
Toll IPEC | NO | NO | YES | YES | 3-10 |
UBI | YES | YES | YES | NO | 4-12 |