Difference between revisions of "COURIERS/DELIVERY TABLE"
From crazysales
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! style="background:Silver"|Courier |
− | ! | + | ! style="background:Silver"| Delivery to PO Box |
− | ! | + | ! style="background:Silver"| Delivery to Parcel Collect |
− | ! | + | ! style="background:Silver"| Signature Required |
− | ! | + | ! style="background:Silver"| Accepts ATL |
− | ! | + | ! style="background:Silver"| ETA |
|- | |- | ||
! scope="row"| Australia Post | ! scope="row"| Australia Post | ||
Line 15: | Line 15: | ||
! scope="row"| 1-7 | ! scope="row"| 1-7 | ||
|- | |- | ||
− | ! | + | ! style="background:PowderBlue"| Fastway |
− | ! | + | ! style="background:PowderBlue"| <span style="color:#FF0000">NO</span> |
− | ! | + | ! style="background:PowderBlue"| <span style="color:#FF0000">NO</span> |
− | ! | + | ! style="background:PowderBlue"| YES |
− | ! | + | ! style="background:PowderBlue"| YES |
− | ! | + | ! style="background:PowderBlue"| 1-7 |
|- | |- | ||
! scope="row"| Toll IPEC | ! scope="row"| Toll IPEC | ||
Line 29: | Line 29: | ||
! scope="row"| 3-10 | ! scope="row"| 3-10 | ||
|- | |- | ||
− | ! | + | ! style="background:PowderBlue"| UBI |
− | ! | + | ! style="background:PowderBlue"| YES |
− | ! | + | ! style="background:PowderBlue"| YES |
− | ! | + | ! style="background:PowderBlue"| YES |
− | ! | + | ! style="background:PowderBlue"| <span style="color:#FF0000">NO</span> |
− | ! | + | ! style="background:PowderBlue"| 4-12 |
|} | |} |
Revision as of 14:24, 3 August 2016
Courier | Delivery to PO Box | Delivery to Parcel Collect | Signature Required | Accepts ATL | ETA |
---|---|---|---|---|---|
Australia Post | YES | YES | YES | NO | 1-7 |
Fastway | NO | NO | YES | YES | 1-7 |
Toll IPEC | NO | NO | YES | YES | 3-10 |
UBI | YES | YES | YES | NO | 4-12 |