Difference between revisions of "COURIERS/DELIVERY TABLE"
From crazysales
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! scope="col"| | + | ! scope="col"| Courier |
| − | ! scope="col"| | + | ! scope="col"| Delivery to PO Box |
| − | ! scope="col"| | + | ! scope="col"| Delivery to Parcel Collect |
| − | ! scope="col"| | + | ! scope="col"| Signature Required |
| − | ! scope="col"| | + | ! scope="col"| Accepts ATL |
| − | ! scope="col"| | + | ! scope="col"| ETA |
|- | |- | ||
! scope="row"| Australia Post | ! scope="row"| Australia Post | ||
| Line 12: | Line 12: | ||
! scope="row"| YES | ! scope="row"| YES | ||
! scope="row"| YES | ! scope="row"| YES | ||
| − | ! scope="row"| NO | + | ! scope="row"| <span style="color:#FF0000">NO</span> |
! scope="row"| 1-7 | ! scope="row"| 1-7 | ||
|- | |- | ||
! scope="row"| Fastway | ! scope="row"| Fastway | ||
| − | ! scope="row"| NO | + | ! scope="row"| <span style="color:#FF0000">NO</span> |
| − | ! scope="row"| NO | + | ! scope="row"| <span style="color:#FF0000">NO</span> |
! scope="row"| YES | ! scope="row"| YES | ||
! scope="row"| YES | ! scope="row"| YES | ||
| Line 23: | Line 23: | ||
|- | |- | ||
! scope="row"| Toll IPEC | ! scope="row"| Toll IPEC | ||
| − | ! scope="row"| NO | + | ! scope="row"| <span style="color:#FF0000">NO</span> |
| − | ! scope="row"| NO | + | ! scope="row"| <span style="color:#FF0000">NO</span> |
! scope="row"| YES | ! scope="row"| YES | ||
! scope="row"| YES | ! scope="row"| YES | ||
| Line 33: | Line 33: | ||
! scope="row"| YES | ! scope="row"| YES | ||
! scope="row"| YES | ! scope="row"| YES | ||
| − | ! scope="row"| NO | + | ! scope="row"| <span style="color:#FF0000">NO</span> |
! scope="row"| 4-12 | ! scope="row"| 4-12 | ||
|} | |} | ||
Revision as of 15:12, 3 August 2016
| Courier | Delivery to PO Box | Delivery to Parcel Collect | Signature Required | Accepts ATL | ETA |
|---|---|---|---|---|---|
| Australia Post | YES | YES | YES | NO | 1-7 |
| Fastway | NO | NO | YES | YES | 1-7 |
| Toll IPEC | NO | NO | YES | YES | 3-10 |
| UBI | YES | YES | YES | NO | 4-12 |