Difference between revisions of "Handling Suspected Logistics Issues in Temu"
From crazysales
(Created page with ":File:LogisticsIssue1.png :File:LogisticsIssue2.png :File:LogisticsIssue3.png :File:LogisticsIssue4.png :File:LogisticsIssue5...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | :[[File: | + | |
| − | :[[File: | + | -------- |
| − | :[[File: | + | *At the Seller Center page, go to '''Orders''', select '''Manage orders''' and click on '''Suspected logistics issue'''. |
| − | :[[File: | + | -------- |
| − | :[[File: | + | :[[File:Logitemuaaaa.png|1000px|]] |
| − | :[[File: | + | |
| − | :[[File: | + | |
| + | -------- | ||
| + | *Sort the orders by '''Order date''' in an '''ascending''' order to view the oldest orders first. | ||
| + | -------- | ||
| + | :[[File:Logitemuaaa.png|1000px|]] | ||
| + | |||
| + | |||
| + | -------- | ||
| + | *Check orders that are 5 days old and above. Check the order in CS Backend using the Temu Order ID, if the status is '''Sent''' confirm the tracking number and track the parcel to confirm status. | ||
| + | -------- | ||
| + | :[[File:LogisticsIssueb.png|1000px|]] | ||
| + | |||
| + | |||
| + | -------- | ||
| + | *If the tracking shows '''no scanning''' or '''no movement''' for '''2 days and above''' after being dispatched, submit a request in '''Loss Form''' to follow up the delivery and to request for immediate delivery. | ||
| + | -------- | ||
| + | :[[File:LogisticsIssuec.png|600px|]] | ||
| + | |||
| + | |||
| + | -------- | ||
| + | *After submitting the request in Loss Form, go back to the order Temu and click on '''Take action''' button. | ||
| + | -------- | ||
| + | :[[File:LogisticsIssued.png|1000px|]] | ||
| + | |||
| + | |||
| + | -------- | ||
| + | *Since the tracking number is correct, just select '''Skip'''. | ||
| + | -------- | ||
| + | :[[File:LogisticsIssuee.png|800px|]] | ||
| + | |||
| + | |||
| + | -------- | ||
| + | *Select '''Yes, I confirm it is correct'''. | ||
| + | -------- | ||
| + | :[[File:LogisticsIssuef.png|800px|]] | ||
| + | |||
| + | |||
| + | -------- | ||
| + | *If the tracking number has been updated or changed by warehouse, after you click on '''Take action''', at the '''New shipping information''', enter the new tracking number and select the courier. Then, click '''Submit'''. | ||
| + | -------- | ||
| + | :[[File:LogisticsIssueg.png|800px|]] | ||
| + | |||
| + | |||
| + | |||
| + | -------- | ||
| + | |||
| + | |||
| + | '''*CS Backend Note Samples: | ||
| + | |||
| + | |||
| + | *Suspected logistics issue - Delivered confirmed tracking | ||
| + | *Suspected logistics issue - Onboard for delivery, confirmed tracking | ||
| + | *Suspected logistics issue - No scanning, Within ETA until XXX, forwarded to loss to request immediate delivery | ||
| + | *Suspected logistics issue - No scanning, Out of ETA, forwarded to loss to request immediate delivery | ||
Latest revision as of 10:26, 3 October 2025
- At the Seller Center page, go to Orders, select Manage orders and click on Suspected logistics issue.
- Sort the orders by Order date in an ascending order to view the oldest orders first.
- Check orders that are 5 days old and above. Check the order in CS Backend using the Temu Order ID, if the status is Sent confirm the tracking number and track the parcel to confirm status.
- If the tracking shows no scanning or no movement for 2 days and above after being dispatched, submit a request in Loss Form to follow up the delivery and to request for immediate delivery.
- After submitting the request in Loss Form, go back to the order Temu and click on Take action button.
- Since the tracking number is correct, just select Skip.
- Select Yes, I confirm it is correct.
- If the tracking number has been updated or changed by warehouse, after you click on Take action, at the New shipping information, enter the new tracking number and select the courier. Then, click Submit.
*CS Backend Note Samples:
- Suspected logistics issue - Delivered confirmed tracking
- Suspected logistics issue - Onboard for delivery, confirmed tracking
- Suspected logistics issue - No scanning, Within ETA until XXX, forwarded to loss to request immediate delivery
- Suspected logistics issue - No scanning, Out of ETA, forwarded to loss to request immediate delivery