|
|
(18 intermediate revisions by 2 users not shown) |
Line 15: |
Line 15: |
| | | |
| ==='''<span style="color:#0000CD">APPROVED LEAVES/OFFSET'''=== | | ==='''<span style="color:#0000CD">APPROVED LEAVES/OFFSET'''=== |
− |
| |
− |
| |
− | ::*Sep 02 - Marc De Vera is on VL
| |
− | ::*Sep 02 - Clowie Valenzuela is on VL
| |
− | ::*Sep 02 - Paulo Ombao is Absent (No Internet)
| |
− | ::*Sep 02 - Chris Desembrana is Absent (No Electricity)
| |
− | ::*Sep 03 - Clowie Valenzuela is on VL
| |
− | ::*Sep 03 - Chris Desembrana is on VL
| |
− | ::*Sep 04 - Marc De Vera is Absent (No Electricity)
| |
− | ::*Sep 06 - Ruth Ann Ruin is on SL
| |
− | ::*Sep 09 to 13 - Marc De Vera is VL
| |
− | ::*Sep 09 - Ruth Ann Ruin is on SL
| |
− | ::*Sep 12 - Chris Desembrana is on SL (HB)
| |
− | ::*Sep 17 - Edmond Pili is on SL
| |
− | ::*Sep 20 - Marvin Marcelo is on SL
| |
− | ::*Sep 20 - Marvin Marcelo is on VL
| |
− | ::*Sep 20 - Richard Madulid is on VL
| |
− | ::*Sep 23 - Ferd Victoria is on VL
| |
− | ::*Sep 30 - Marisabell Calpe is on VL
| |
− |
| |
− | ::*Oct 02 - Crisha Oblenida is on VL
| |
− | ::*Oct 04 - Marc De Vera is on SL (emergency)
| |
− | ::*Oct 04 - Verlyn Ann Cruz is on Offset, Duty on Oct 06
| |
− | ::*Oct 06 - Cristina Palisoc is on Offset, Duty last Oct 04
| |
− | ::*Oct 07 - Crisha Oblenida is on VL
| |
− | ::*Oct 07 - Paulo Ombao is on SL
| |
− | ::*Oct 09 - Marisabell Calpe is on SL
| |
− | ::*Oct 11 - Jan Reyel Victoria is on VL
| |
− | ::*Oct 14 - Paulo Ombao is on SL
| |
− | ::*Oct 16 - Marvin Marcelo is on SL
| |
− | ::*Oct 16 - Cristina Palisoc is on SL
| |
− | ::*Oct 16 - Chris Desembrana is on VL
| |
− | ::*Oct 18 - Ferd Victoria is on VL
| |
− | ::*Oct 21 - Ferd Victoria is on VL
| |
− | ::*Oct 21 - Jan Reyel Victoria is on VL
| |
− | ::*Oct 21 - Edmond Pili is on VL
| |
− | ::*Oct 22 - Ferd Victoria is on VL
| |
− | ::*Oct 23 - Paulo Ombao is on VL
| |
− | ::*Oct 24 - Marisabell Calpe is Absent (no internet)
| |
− | ::*Oct 24 - Trisha Baguinon is Halfday (no electricity)
| |
− | ::*Oct 28 - Marisabell Calpe is on VL
| |
| | | |
| ==='''<span style="color:#0000CD">RTO SCHEDULE'''=== | | ==='''<span style="color:#0000CD">RTO SCHEDULE'''=== |
− |
| |
− | [[File:RTOWOCT1.jpg|800px|]]
| |