Difference between revisions of "RMAgent (NEW)"
Line 4: | Line 4: | ||
And | And | ||
For '''Approver''' (Assigned CSPH Staff to Check and Submit the Request)<br> | For '''Approver''' (Assigned CSPH Staff to Check and Submit the Request)<br> | ||
+ | |||
The new RMA tool can be accessed by anyone who has the Management tab on their own backend tool<br> | The new RMA tool can be accessed by anyone who has the Management tab on their own backend tool<br> | ||
+ | |||
[[File:Example.jpg]] | [[File:Example.jpg]] | ||
+ | |||
Once accessed, the RMA interface will appear: <br> | Once accessed, the RMA interface will appear: <br> | ||
+ | |||
[[File:RMA2.jpg]] | [[File:RMA2.jpg]] | ||
+ | |||
On the RMA interface, CSPH can search and filter data by using the search bar: <br> | On the RMA interface, CSPH can search and filter data by using the search bar: <br> | ||
+ | |||
[[File:RMA3a.jpg]] | [[File:RMA3a.jpg]] | ||
+ | |||
CSPH can sort case via date:<br> | CSPH can sort case via date:<br> | ||
+ | |||
[[File:RMA4a.jpg]] | [[File:RMA4a.jpg]] | ||
+ | |||
<span style="color:#ff0000">Please note that dates are arranged in order (previous to latest). Use the [[File:RMA5a.jpg]] to check the latest cases. ***<br> | <span style="color:#ff0000">Please note that dates are arranged in order (previous to latest). Use the [[File:RMA5a.jpg]] to check the latest cases. ***<br> | ||
+ | |||
Another filter option is RA Case ID and Order ID <br> | Another filter option is RA Case ID and Order ID <br> | ||
Line 27: | Line 37: | ||
b. '''Order ID''' - order ID of the customer<br> | b. '''Order ID''' - order ID of the customer<br> | ||
Both information are hyperlinked, hence clicking this will redirect agent to the case submitted (RA Case ID) or the backend information of the customer.<br> | Both information are hyperlinked, hence clicking this will redirect agent to the case submitted (RA Case ID) or the backend information of the customer.<br> | ||
+ | |||
[[File:RMA6a.jpg]] | [[File:RMA6a.jpg]] | ||
Line 32: | Line 43: | ||
*'''[[RESENDING AN ITEM ]]'''<br/> | *'''[[RESENDING AN ITEM ]]'''<br/> | ||
*'''[[REFUNDS]]'''<br/> | *'''[[REFUNDS]]'''<br/> | ||
− | *'''[[NEW JOB REQUESTING PARTS (AU WAREHOUSE]]'''<br/> | + | *'''[[NEW JOB REQUESTING PARTS (AU WAREHOUSE)]]'''<br/> |
Revision as of 17:10, 20 April 2023
Crazysales RMA Guide
For Requester (CSR agent handling the customer’s case)
And
For Approver (Assigned CSPH Staff to Check and Submit the Request)
The new RMA tool can be accessed by anyone who has the Management tab on their own backend tool
Once accessed, the RMA interface will appear:
On the RMA interface, CSPH can search and filter data by using the search bar:
CSPH can sort case via date:
Please note that dates are arranged in order (previous to latest). Use the to check the latest cases. ***
Another filter option is RA Case ID and Order ID
a. RA Case ID – generated once case has been requested
b. Order ID - order ID of the customer
Both information are hyperlinked, hence clicking this will redirect agent to the case submitted (RA Case ID) or the backend information of the customer.