Difference between revisions of "Delivery ETA -AU"

From crazysales
Jump to: navigation, search
 
(28 intermediate revisions by the same user not shown)
Line 1: Line 1:
  
'''NOTE:''' Please be advised that the ETA table below is generally based on shipments coming from Crazysales Warehouse in Melbourne. Shipments from SYD Warehouse may have a slight difference on the delivery ETA. VFang Items have 3-10 business days ETA.
 
  
{| class="wikitable"
+
<span style="color:#FF0000">This page has been disabled. Please refer to the ETA provided on the product listing page in Crazysales. Should you have any questions, please submit via Support/Approval Form.
|-
+
 
! style="background:Black"| <span style="color:#FFFFFF">Postcode</span>
+
 
! style="background:Black"| <span style="color:#FFFFFF">State</span>
+
[[File:Deliveta11 2022.png|600px|center|]]
! style="background:Black"| <span style="color:#FFFFFF">AusPost</span>
+
! style="background:Black"| <span style="color:#FFFFFF">Aramex</span>
+
! style="background:Black"| <span style="color:#FFFFFF">Toll</span>
+
|-
+
! scope="row"| 2000-2914
+
! scope="row"| NSW / ACT
+
! scope="row"| 1-4
+
! scope="row"| 2-4
+
! scope="row"| 4-5
+
|-
+
! scope="row"| 3000-3996
+
! scope="row"| VIC
+
! scope="row"| 1-3
+
! scope="row"| 2-3
+
! scope="row"| 3-4
+
|-
+
! scope="row"| 4000-4895
+
! scope="row"| QLD
+
! scope="row"| 3-5
+
! scope="row"| 3-6
+
! scope="row"| 5-7
+
|-
+
! scope="row"| 5000-5950
+
! scope="row"| SA
+
! scope="row"| 3-5
+
! scope="row"| 3-5
+
! scope="row"| 4-5
+
|-
+
! scope="row"| 6000-6997
+
! scope="row"| WA
+
! scope="row"| 5-10
+
! scope="row"| 5-10
+
! scope="row"| 7-10
+
|-
+
! scope="row"| 7000-7923
+
! scope="row"| TAS
+
! scope="row"| 4-5
+
! scope="row"| 4-5
+
! scope="row"| 5-7
+
|-
+
! scope="row"| 0800-0886
+
! scope="row"| NT
+
! scope="row"| 4-5
+
! scope="row"| 4-5
+
! scope="row"| 7-10
+
|-
+

Latest revision as of 13:14, 23 November 2022


This page has been disabled. Please refer to the ETA provided on the product listing page in Crazysales. Should you have any questions, please submit via Support/Approval Form.


Deliveta11 2022.png